- Home
- Company Information
Greetings
In the era of technological innovation and highly networked infomation society, the demands for higher quality and credibility are at all time high.
We have been and will be challenging to develop our uniqueness of our technology by using abundayt experience gained in our 70-year history and continuing R&D to fulfill customer's needs.
President and Director,Hideki Takabayashi
Company Profile
Company | Takabayashi Mfg,Co.,Ltd |
---|---|
President and Director | Hideki Takabayashi |
Date of Establishment | year 1936 |
Headquarters Address | Ni-25,Kanaichimachi,Kanazawa,Ishikawa,920-3134,Japan Phone: +81-76-258-1340 Fax: +81-76-258-1376 |
Number of Employees | 90 |
Major Products | Hydraulics component Aircraft parts Machine tool parts Industrial machine parts Semiconductor instrument parts |
Production plant
Five production plants are located around the main office. Each plant is equipped with latest facilities and pursues better process technology and rationalization of production, cooperating with main office.
Production plant | Work operation | |
---|---|---|
Plant 1 | CNC lathe Multiple CNC lathe Bar feeder CNC lathe |
|
Plant 2 | 3-axis FMS machining 5-axis FMS machining 5- axis machining |
|
Plant 3 | Cylindrical outer grinder Internal grinder Surface grinder Shot peening |
|
Plant 4 | Horning Center-less grinder Assembly/Quality testing/Shipping |
|
Plant 5 | Nondestructive testing |
History
1936 | Establishment of iron factory in Asahohonmach, Kanazawa by late Seisaku Takabayashi |
---|---|
1947 | Moved to 2, Kinoshinbo, Kanazawa and developed the iron factory to joint factory of textile machinery parts |
1953 | For extension of business, removed to Nagatahonmachi, Kanazawa and built new factory. Created jig section. |
1963 | Removed to Kanaichimachi, Kanazawa (the place where Takabayashi is now), centering on high-precision processing parts. |
1965 | Took up manufacturing hydraulic equipment parts, construction machinery parts and conveyers. |
1971 | Corporatized and enhanced administrative division. |
1976 | Expanded precision tool department such as quick change chuck and tool ring for machining. |
1982 | Equipped precise measurement room. |
1986 | Equipped test stand for hydraulic proof. Started to conduct hydraulic performance setting and testing for finished products of assembly. Started CNC for inner grinding machine. |
1990 | Established CNC grinding machine and machining centre. |
1991 | Established grinding plant and assembling plant and installed more cleaning equipment and test stand. |
1998 | Rebuilt office building. |
2004 | Acquired ISO 9001 and 2000 |
2005 | Set up No.2 plant |
2007 | Set up No.3,4,5 plants |
2009 | Acquired JISQ 9100 |
2012 | Acquired Nadcap certification of Non-destructive testing |
2013 | Acquired Nadcap certification of Surface enhancement(Shot peening) |
2015 | Acquired Nadcap certification of Conventional Machining as a Special Process(CMSP) |
Access
- By Train
JR WEST Nanao Line or IR Ishikawa Railway Line
Get off Morimoto Station, Ho - By car
Hokuriku Expressway: Exit at Kanazawa Higashi IC (3 minutes to Takabayashi).